GET RESULTS AND GREAT VALUE WITH OUR TOOLS
Save hundreds while you plan amazing events
Planning Pod replaces 8+ tools, none of which were designed to work together and which would cost you a heck of a lot more. Just see for yourself...
![]() Planning Pod |
Purchasing all our tools separately |
||
---|---|---|---|
Task Management | Included | Asana | $10/month/user |
Timelines | Included | Timeline Genius | $29.99/month |
File Storage | Included | Dropbox | $15/month/user |
Forms/Surveys | Included | Zoho Forms | $25/month |
Event Floorplans & Layout | Included | AllSeated | $150/month |
Attendee & Registration Management | Included | Signup Genius | $24.99/month |
CRM & Lead Management | Included | Freshsales | $35/month/user |
Billing & Payments | Included | Honeybook | $40/month |
$59 / $89 /month (annual subscription)
|
$329.98 /month (at minimum for an assortment of tools that still don’t add up to all Planning Pod offers)
|