GET ORGANIZED WHILE GETTING MORE FOR YOUR MONEY
Save hundreds over using separate tools
Planning Pod gives you more value by replacing 8+ stand-alone tools that don’t work together seamlessly and would cost a lot more. Just compare...
![]() Planning Pod |
Purchasing all our tools separately |
||
---|---|---|---|
Venue and Event Booking / Scheduling | Included | Skedda | $48/month |
Billing and Payments | Included | Honeybook | $40/month |
Lead Management and CRM | Included | Freshsales | $35/month/user |
Food-and-Beverage/Catering Management | Included | Caterease | $85/month |
Electronic Contracts and e-Signatures | Included | Docusign | $25/month/user |
Event Floorplans and Layouts | Included | AllSeated | $150/month |
Task Management | Included | Asana | $10/month/user |
Timelines | Included | Timeline Genius | $29.99/month |
File Storage | Included | Dropbox | $15/month/user |
Forms/Surveys | Included | Zoho Forms | $25/month |
Plus much more... | |||
$149 /month (annual subscription)
|
$462.99 /month (at minimum for an assortment of tools that still don’t add up to all Planning Pod offers)
|